Euskal Herria
8º
Donostia
23:02h
CET
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
---|---|---|---|---|---|---|---|---|---|
Fr. Dec 20 | 11º / 8º | 75 % | 2.3 mm | 8 | 79 % | 08:36 / 17:35 | 08:45 / 21:14 | 02:23 / 15:01 | |
Today
Dec 20
, Friday
|
|||||||||
00:00 | 9º | 75 % | 0.3 mm | 24 | 75 % | 08:36 / 17:35 | 08:45 / 21:14 | 02:23 / 15:01 | |
03:00 | 10º | 75 % | 1.2 mm | 19 | 83 % | ||||
06:00 | 9º | 75 % | 0.5 mm | 15 | 83 % | ||||
09:00 | 9º | 75 % | 0.4 mm | 11 | 82 % | ||||
12:00 | 11º | 75 % | 0.5 mm | 8 | 79 % | ||||
15:00 | 11º | 75 % | 0.5 mm | 11 | 79 % | ||||
18:00 | 10º | 75 % | 0.7 mm | 13 | 87 % | ||||
21:00 | 8º | 75 % | 1.0 mm | 13 | 88 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Sa. Dec 21 | 11º / 7º | 75 % | 0.6 mm | 11 | 83 % | 08:37 / 17:36 | 09:29 / 22:00 | 03:08 / 15:48 | |
Tomorrow
Dec 21
, Saturday
|
|||||||||
00:00 | 8º | 75 % | 1.3 mm | 13 | 87 % | 08:37 / 17:36 | 09:29 / 22:00 | 03:08 / 15:48 | |
03:00 | 8º | 75 % | 0.6 mm | 12 | 90 % | ||||
06:00 | 8º | 75 % | 0.5 mm | 13 | 87 % | ||||
09:00 | 8º | 50 % | 0.2 mm | 14 | 89 % | ||||
12:00 | 11º | 62 % | 0.1 mm | 11 | 83 % | ||||
15:00 | 11º | 45 % | 0.0 mm | 13 | 85 % | ||||
18:00 | 9º | 75 % | 0.2 mm | 13 | 87 % | ||||
21:00 | 10º | 75 % | 0.3 mm | 13 | 91 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Su. Dec 22 | 13º / 9º | 75 % | 3.2 mm | 22 | 85 % | 08:37 / 17:36 | 10:18 / 22:53 | 03:56 / 16:39 | |
Dec 22
, Sunday
|
|||||||||
00:00 | 9º | 75 % | 0.2 mm | 13 | 92 % | 08:37 / 17:36 | 10:18 / 22:53 | 03:56 / 16:39 | |
03:00 | 9º | 75 % | 0.2 mm | 12 | 92 % | ||||
06:00 | 9º | 75 % | 0.4 mm | 12 | 90 % | ||||
09:00 | 10º | 75 % | 0.3 mm | 15 | 91 % | ||||
12:00 | 13º | 75 % | 0.2 mm | 22 | 85 % | ||||
15:00 | 13º | 75 % | 1.7 mm | 32 | 90 % | ||||
18:00 | 11º | 75 % | 0.7 mm | 26 | 87 % | ||||
21:00 | 11º | 75 % | 1.0 mm | 32 | 84 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Mo. Dec 23 | 10º / 7º | 75 % | 2.0 mm | 30 | 80 % | 08:38 / 17:37 | 11:14 / 23:53 | 04:50 / 17:37 | |
Dec 23
, Monday
|
|||||||||
00:00 | 11º | 75 % | 1.0 mm | 34 | 82 % | 08:38 / 17:37 | 11:14 / 23:53 | 04:50 / 17:37 | |
03:00 | 10º | 75 % | 0.7 mm | 31 | 80 % | ||||
06:00 | 10º | 75 % | 0.8 mm | 32 | 79 % | ||||
09:00 | 10º | 75 % | 0.6 mm | 29 | 79 % | ||||
12:00 | 10º | 75 % | 0.6 mm | 30 | 80 % | ||||
15:00 | 10º | 75 % | 0.5 mm | 27 | 82 % | ||||
18:00 | 7º | 49 % | 0.2 mm | 23 | 74 % | ||||
21:00 | 7º | 75 % | 0.2 mm | 18 | 78 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Tu. Dec 24 | 10º / 7º | 75 % | 2.2 mm | 3 | 95 % | 08:38 / 17:37 | / 12:17 | 05:54 / 18:41 | |
Dec 24
, Tuesday
|
|||||||||
00:00 | 7º | 75 % | 0.2 mm | 15 | 80 % | 08:38 / 17:37 | / 12:17 | 05:54 / 18:41 | |
03:00 | 7º | 75 % | 0.5 mm | 10 | 89 % | ||||
06:00 | 7º | 75 % | 0.8 mm | 6 | 94 % | ||||
09:00 | 8º | 75 % | 0.7 mm | 4 | 96 % | ||||
12:00 | 10º | 75 % | 0.8 mm | 3 | 95 % | ||||
15:00 | 10º | 75 % | 0.7 mm | 5 | 95 % | ||||
18:00 | 8º | 60 % | 0.1 mm | 5 | 92 % | ||||
21:00 | 7º | 54 % | 0.0 mm | 8 | 89 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
We. Dec 25 | 9º / 3º | 0 % | 0.0 mm | 5 | 77 % | 08:39 / 17:38 | 00:57 / 13:23 | 07:02 / 19:43 | |
Dec 25
, Wednesday
|
|||||||||
00:00 | 6º | 0 % | 0.0 mm | 8 | 89 % | 08:39 / 17:38 | 00:57 / 13:23 | 07:02 / 19:43 | |
03:00 | 5º | 0 % | 0.0 mm | 9 | 92 % | ||||
06:00 | 3º | 0 % | 0.0 mm | 7 | 92 % | ||||
09:00 | 5º | 0 % | 0.0 mm | 6 | 90 % | ||||
12:00 | 8º | 0 % | 0.0 mm | 5 | 77 % | ||||
15:00 | 8º | 0 % | 0.0 mm | 5 | 68 % | ||||
18:00 | 5º | 0 % | 0.0 mm | 4 | 72 % | ||||
21:00 | 3º | 0 % | 0.0 mm | 4 | 77 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Th. Dec 26 | 11º / 0º | 0 % | 0.0 mm | 6 | 63 % | 08:39 / 17:39 | 01:58 / 14:23 | 08:06 / 20:37 | |
Dec 26
, Thursday
|
|||||||||
00:00 | 2º | 0 % | 0.0 mm | 5 | 80 % | 08:39 / 17:39 | 01:58 / 14:23 | 08:06 / 20:37 | |
03:00 | 2º | 0 % | 0.0 mm | 5 | 79 % | ||||
06:00 | 1º | 0 % | 0.0 mm | 6 | 76 % | ||||
09:00 | 3º | 0 % | 0.0 mm | 8 | 71 % | ||||
12:00 | 8º | 0 % | 0.0 mm | 6 | 63 % | ||||
15:00 | 10º | 0 % | 0.0 mm | 3 | 65 % | ||||
18:00 | 6º | 0 % | 0.0 mm | 6 | 80 % | ||||
21:00 | 4º | 0 % | 0.0 mm | 9 | 86 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide |