Más allá de Euskal Herria
11º
Leon
23:18h
CET
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
---|---|---|---|---|---|---|---|---|---|
Fr. Dec 20 | 11º / 8º | 75 % | 0.4 mm | 8 | 74 % | 08:35 / 17:32 | |||
Today
Dec 20
, Friday
|
|||||||||
00:00 | 11º | 75 % | 0.8 mm | 28 | 68 % | 08:35 / 17:32 | |||
03:00 | 10º | 75 % | 0.3 mm | 20 | 75 % | ||||
06:00 | 10º | 50 % | 0.2 mm | 12 | 72 % | ||||
09:00 | 9º | 47 % | 0.1 mm | 6 | 76 % | ||||
12:00 | 10º | 64 % | 0.0 mm | 8 | 74 % | ||||
15:00 | 11º | 65 % | 0.0 mm | 8 | 66 % | ||||
18:00 | 10º | 56 % | 0.2 mm | 6 | 76 % | ||||
21:00 | 10º | 75 % | 0.6 mm | 10 | 79 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Sa. Dec 21 | 13º / 11º | 75 % | 2.4 mm | 28 | 85 % | 08:36 / 17:32 | |||
Tomorrow
Dec 21
, Saturday
|
|||||||||
00:00 | 11º | 47 % | 0.6 mm | 15 | 79 % | 08:36 / 17:32 | |||
03:00 | 11º | 75 % | 0.8 mm | 20 | 80 % | ||||
06:00 | 12º | 75 % | 0.5 mm | 20 | 80 % | ||||
09:00 | 12º | 75 % | 0.8 mm | 26 | 82 % | ||||
12:00 | 12º | 75 % | 0.8 mm | 28 | 85 % | ||||
15:00 | 12º | 65 % | 0.2 mm | 29 | 83 % | ||||
18:00 | 13º | 75 % | 0.5 mm | 25 | 86 % | ||||
21:00 | 13º | 75 % | 0.3 mm | 21 | 86 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Su. Dec 22 | 14º / 12º | 75 % | 3.2 mm | 35 | 84 % | 08:36 / 17:33 | |||
Dec 22
, Sunday
|
|||||||||
00:00 | 13º | 75 % | 0.2 mm | 21 | 84 % | 08:36 / 17:33 | |||
03:00 | 13º | 75 % | 0.7 mm | 26 | 92 % | ||||
06:00 | 13º | 75 % | 0.8 mm | 30 | 91 % | ||||
09:00 | 13º | 75 % | 1.2 mm | 31 | 90 % | ||||
12:00 | 14º | 75 % | 0.6 mm | 35 | 84 % | ||||
15:00 | 13º | 75 % | 0.8 mm | 38 | 89 % | ||||
18:00 | 12º | 65 % | 0.3 mm | 31 | 78 % | ||||
21:00 | 12º | 75 % | 0.7 mm | 35 | 76 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Mo. Dec 23 | 11º / 10º | 75 % | 2.0 mm | 26 | 74 % | 08:37 / 17:33 | |||
Dec 23
, Monday
|
|||||||||
00:00 | 12º | 75 % | 0.3 mm | 34 | 71 % | 08:37 / 17:33 | |||
03:00 | 11º | 75 % | 0.5 mm | 36 | 69 % | ||||
06:00 | 11º | 75 % | 0.4 mm | 35 | 67 % | ||||
09:00 | 10º | 75 % | 0.6 mm | 30 | 71 % | ||||
12:00 | 10º | 75 % | 0.7 mm | 26 | 74 % | ||||
15:00 | 10º | 75 % | 0.4 mm | 26 | 75 % | ||||
18:00 | 10º | 75 % | 0.2 mm | 22 | 67 % | ||||
21:00 | 10º | 65 % | 0.1 mm | 15 | 69 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Tu. Dec 24 | 10º / 8º | 65 % | 0.0 mm | 7 | 79 % | 08:37 / 17:34 | |||
Dec 24
, Tuesday
|
|||||||||
00:00 | 10º | 59 % | 0.0 mm | 9 | 72 % | 08:37 / 17:34 | |||
03:00 | 9º | 58 % | 0.0 mm | 4 | 77 % | ||||
06:00 | 8º | 75 % | 0.1 mm | 8 | 80 % | ||||
09:00 | 9º | 61 % | 0.0 mm | 8 | 81 % | ||||
12:00 | 10º | 65 % | 0.0 mm | 7 | 79 % | ||||
15:00 | 10º | 47 % | 0.0 mm | 6 | 80 % | ||||
18:00 | 10º | 51 % | 0.0 mm | 8 | 81 % | ||||
21:00 | 10º | 0 % | 0.0 mm | 12 | 82 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
We. Dec 25 | 11º / 6º | 0 % | 0.0 mm | 14 | 59 % | 08:38 / 17:34 | |||
Dec 25
, Wednesday
|
|||||||||
00:00 | 9º | 0 % | 0.0 mm | 14 | 82 % | 08:38 / 17:34 | |||
03:00 | 7º | 0 % | 0.0 mm | 14 | 83 % | ||||
06:00 | 6º | 0 % | 0.0 mm | 10 | 83 % | ||||
09:00 | 6º | 0 % | 0.0 mm | 12 | 76 % | ||||
12:00 | 9º | 0 % | 0.0 mm | 14 | 59 % | ||||
15:00 | 11º | 0 % | 0.0 mm | 12 | 51 % | ||||
18:00 | 9º | 0 % | 0.0 mm | 10 | 59 % | ||||
21:00 | 6º | 0 % | 0.0 mm | 10 | 68 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Th. Dec 26 | 9º / 4º | 0 % | 0.0 mm | 7 | 65 % | 08:38 / 17:35 | |||
Dec 26
, Thursday
|
|||||||||
00:00 | 5º | 0 % | 0.0 mm | 7 | 73 % | 08:38 / 17:35 | |||
03:00 | 4º | 0 % | 0.0 mm | 4 | 76 % | ||||
06:00 | 4º | 0 % | 0.0 mm | 2 | 76 % | ||||
09:00 | 5º | 0 % | 0.0 mm | 4 | 73 % | ||||
12:00 | 8º | 0 % | 0.0 mm | 7 | 65 % | ||||
15:00 | 9º | 0 % | 0.0 mm | 5 | 62 % | ||||
18:00 | 7º | 0 % | 0.0 mm | 10 | 74 % | ||||
21:00 | 6º | 0 % | 0.0 mm | 14 | 78 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |