Más allá de Euskal Herria
-4º
Luz St. Sauveur
23:19h
CET
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
---|---|---|---|---|---|---|---|---|---|
Fr. Dec 20 | -1º / -6º | 75 % | 0.1 mm | 8 | 79 % | 08:27 / 17:28 | |||
Today
Dec 20
, Friday
|
|||||||||
00:00 | -1º | 75 % | 1.8 mm | 13 | 97 % | 08:27 / 17:28 | |||
03:00 | -2º | 75 % | 2.1 mm | 11 | 97 % | ||||
06:00 | -3º | 75 % | 0.4 mm | 11 | 97 % | ||||
09:00 | -3º | 75 % | 0.1 mm | 9 | 93 % | ||||
12:00 | -1º | 0 % | 0.0 mm | 8 | 79 % | ||||
15:00 | -1º | 0 % | 0.0 mm | 8 | 75 % | ||||
18:00 | -6º | 0 % | 0.0 mm | 3 | 86 % | ||||
21:00 | -5º | 0 % | 0.0 mm | 3 | 89 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Sa. Dec 21 | 2º / -4º | 75 % | 2.2 mm | 4 | 92 % | 08:27 / 17:29 | |||
Tomorrow
Dec 21
, Saturday
|
|||||||||
00:00 | -4º | 0 % | 0.0 mm | 4 | 89 % | 08:27 / 17:29 | |||
03:00 | -2º | 0 % | 0.0 mm | 2 | 89 % | ||||
06:00 | -3º | 75 % | 0.2 mm | 3 | 90 % | ||||
09:00 | -1º | 75 % | 0.2 mm | 3 | 93 % | ||||
12:00 | 2º | 75 % | 0.3 mm | 4 | 92 % | ||||
15:00 | 2º | 75 % | 0.6 mm | 4 | 95 % | ||||
18:00 | 2º | 75 % | 1.0 mm | 6 | 98 % | ||||
21:00 | 2º | 66 % | 0.0 mm | 5 | 97 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Su. Dec 22 | 5º / -1º | 75 % | 2.7 mm | 7 | 96 % | 08:28 / 17:29 | |||
Dec 22
, Sunday
|
|||||||||
00:00 | 1º | 0 % | 0.0 mm | 3 | 95 % | 08:28 / 17:29 | |||
03:00 | -1º | 0 % | 0.0 mm | 4 | 91 % | ||||
06:00 | -1º | 0 % | 0.0 mm | 4 | 91 % | ||||
09:00 | 2º | 57 % | 0.2 mm | 4 | 95 % | ||||
12:00 | 4º | 61 % | 0.0 mm | 7 | 96 % | ||||
15:00 | 4º | 62 % | 0.6 mm | 8 | 95 % | ||||
18:00 | 3º | 75 % | 1.7 mm | 15 | 99 % | ||||
21:00 | 0º | 75 % | 1.0 mm | 14 | 97 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Mo. Dec 23 | -2º / -5º | 75 % | 6.4 mm | 14 | 96 % | 08:28 / 17:30 | |||
Dec 23
, Monday
|
|||||||||
00:00 | -0º | 75 % | 2.2 mm | 15 | 98 % | 08:28 / 17:30 | |||
03:00 | -1º | 75 % | 2.0 mm | 15 | 97 % | ||||
06:00 | -2º | 75 % | 3.3 mm | 15 | 97 % | ||||
09:00 | -2º | 75 % | 3.5 mm | 15 | 97 % | ||||
12:00 | -2º | 75 % | 2.1 mm | 14 | 96 % | ||||
15:00 | -2º | 75 % | 0.4 mm | 13 | 95 % | ||||
18:00 | -3º | 75 % | 0.5 mm | 12 | 97 % | ||||
21:00 | -4º | 0 % | 0.0 mm | 10 | 93 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Tu. Dec 24 | 2º / -7º | 75 % | 0.3 mm | 8 | 94 % | 08:29 / 17:30 | |||
Dec 24
, Tuesday
|
|||||||||
00:00 | -6º | 0 % | 0.0 mm | 3 | 95 % | 08:29 / 17:30 | |||
03:00 | -7º | 0 % | 0.0 mm | 3 | 86 % | ||||
06:00 | -4º | 75 % | 0.1 mm | 4 | 87 % | ||||
09:00 | -1º | 75 % | 0.2 mm | 8 | 95 % | ||||
12:00 | 1º | 60 % | 0.0 mm | 8 | 94 % | ||||
15:00 | 2º | 59 % | 0.0 mm | 6 | 95 % | ||||
18:00 | 1º | 50 % | 0.1 mm | 5 | 96 % | ||||
21:00 | 1º | 47 % | 0.0 mm | 5 | 97 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
We. Dec 25 | 4º / -3º | 0 % | 0.0 mm | 3 | 81 % | 08:29 / 17:31 | |||
Dec 25
, Wednesday
|
|||||||||
00:00 | 1º | 0 % | 0.0 mm | 3 | 96 % | 08:29 / 17:31 | |||
03:00 | -1º | 0 % | 0.0 mm | 3 | 93 % | ||||
06:00 | -2º | 0 % | 0.0 mm | 3 | 85 % | ||||
09:00 | -0º | 0 % | 0.0 mm | 3 | 77 % | ||||
12:00 | 3º | 0 % | 0.0 mm | 3 | 81 % | ||||
15:00 | 3º | 0 % | 0.0 mm | 3 | 86 % | ||||
18:00 | -0º | 0 % | 0.0 mm | 4 | 78 % | ||||
21:00 | -2º | 0 % | 0.0 mm | 5 | 69 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Th. Dec 26 | 3º / -5º | 0 % | 0.0 mm | 9 | 77 % | 08:29 / 17:32 | |||
Dec 26
, Thursday
|
|||||||||
00:00 | -4º | 0 % | 0.0 mm | 7 | 62 % | 08:29 / 17:32 | |||
03:00 | -4º | 0 % | 0.0 mm | 9 | 58 % | ||||
06:00 | -5º | 0 % | 0.0 mm | 11 | 61 % | ||||
09:00 | -3º | 0 % | 0.0 mm | 12 | 74 % | ||||
12:00 | 2º | 0 % | 0.0 mm | 9 | 77 % | ||||
15:00 | 3º | 0 % | 0.0 mm | 7 | 80 % | ||||
18:00 | -1º | 0 % | 0.0 mm | 10 | 80 % | ||||
21:00 | -3º | 0 % | 0.0 mm | 13 | 73 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |