Euskal Herria
11º
Donostia
02:59h
CET
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
---|---|---|---|---|---|---|---|---|---|
Fr. Jan 3 | 10º / 7º | 75 % | 4.6 mm | 9 | 80 % | 08:40 / 17:45 | 06:36 / 19:03 | 00:19 / 12:47 | |
Today
Jan 3
, Friday
|
|||||||||
00:00 | 8º | 0 % | 0.0 mm | 12 | 71 % | 08:40 / 17:45 | 06:36 / 19:03 | 00:19 / 12:47 | |
03:00 | 7º | 0 % | 0.0 mm | 12 | 72 % | ||||
06:00 | 8º | 0 % | 0.0 mm | 9 | 72 % | ||||
09:00 | 9º | 75 % | 0.1 mm | 9 | 74 % | ||||
12:00 | 10º | 47 % | 0.2 mm | 9 | 80 % | ||||
15:00 | 9º | 75 % | 1.5 mm | 8 | 91 % | ||||
18:00 | 8º | 75 % | 2.4 mm | 9 | 93 % | ||||
21:00 | 8º | 75 % | 0.8 mm | 9 | 93 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Sa. Jan 4 | 15º / 8º | 66 % | 0.0 mm | 13 | 84 % | 08:40 / 17:46 | 07:21 / 19:49 | 01:02 / 13:32 | |
Tomorrow
Jan 4
, Saturday
|
|||||||||
00:00 | 8º | 75 % | 0.4 mm | 10 | 91 % | 08:40 / 17:46 | 07:21 / 19:49 | 01:02 / 13:32 | |
03:00 | 8º | 75 % | 0.3 mm | 10 | 89 % | ||||
06:00 | 9º | 48 % | 0.0 mm | 10 | 88 % | ||||
09:00 | 9º | 66 % | 0.0 mm | 10 | 86 % | ||||
12:00 | 12º | 0 % | 0.0 mm | 13 | 84 % | ||||
15:00 | 15º | 0 % | 0.0 mm | 12 | 72 % | ||||
18:00 | 10º | 0 % | 0.0 mm | 14 | 85 % | ||||
21:00 | 8º | 0 % | 0.0 mm | 15 | 82 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Su. Jan 5 | 14º / 8º | 0 % | 0.0 mm | 21 | 67 % | 08:40 / 17:47 | 08:09 / 20:39 | 01:48 / 14:21 | |
Jan 5
, Sunday
|
|||||||||
00:00 | 8º | 0 % | 0.0 mm | 16 | 78 % | 08:40 / 17:47 | 08:09 / 20:39 | 01:48 / 14:21 | |
03:00 | 8º | 0 % | 0.0 mm | 18 | 77 % | ||||
06:00 | 10º | 0 % | 0.0 mm | 21 | 70 % | ||||
09:00 | 10º | 0 % | 0.0 mm | 18 | 69 % | ||||
12:00 | 11º | 0 % | 0.0 mm | 21 | 67 % | ||||
15:00 | 13º | 0 % | 0.0 mm | 22 | 63 % | ||||
18:00 | 13º | 0 % | 0.0 mm | 19 | 64 % | ||||
21:00 | 13º | 0 % | 0.0 mm | 24 | 68 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Mo. Jan 6 | 11º / 7º | 75 % | 2.7 mm | 15 | 90 % | 08:40 / 17:48 | 09:03 / 21:36 | 02:40 / 15:15 | |
Jan 6
, Monday
|
|||||||||
00:00 | 13º | 0 % | 0.0 mm | 22 | 70 % | 08:40 / 17:48 | 09:03 / 21:36 | 02:40 / 15:15 | |
03:00 | 13º | 75 % | 0.2 mm | 22 | 70 % | ||||
06:00 | 11º | 75 % | 0.3 mm | 7 | 80 % | ||||
09:00 | 10º | 75 % | 0.9 mm | 9 | 91 % | ||||
12:00 | 10º | 39 % | 0.6 mm | 15 | 90 % | ||||
15:00 | 9º | 75 % | 0.8 mm | 12 | 85 % | ||||
18:00 | 8º | 43 % | 0.3 mm | 8 | 87 % | ||||
21:00 | 7º | 62 % | 0.2 mm | 9 | 86 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Tu. Jan 7 | 11º / 5º | 0 % | 0.0 mm | 11 | 74 % | 08:40 / 17:49 | 10:05 / 22:41 | 03:38 / 16:16 | |
Jan 7
, Tuesday
|
|||||||||
00:00 | 6º | 75 % | 0.4 mm | 9 | 86 % | 08:40 / 17:49 | 10:05 / 22:41 | 03:38 / 16:16 | |
03:00 | 6º | 59 % | 0.1 mm | 10 | 86 % | ||||
06:00 | 5º | 64 % | 0.0 mm | 11 | 86 % | ||||
09:00 | 5º | 0 % | 0.0 mm | 11 | 86 % | ||||
12:00 | 10º | 0 % | 0.0 mm | 11 | 74 % | ||||
15:00 | 11º | 0 % | 0.0 mm | 13 | 74 % | ||||
18:00 | 8º | 0 % | 0.0 mm | 12 | 80 % | ||||
21:00 | 8º | 0 % | 0.0 mm | 11 | 84 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
We. Jan 8 | 15º / 9º | 75 % | 0.5 mm | 28 | 67 % | 08:40 / 17:50 | 11:16 / 23:54 | 04:46 / 17:25 | |
Jan 8
, Wednesday
|
|||||||||
00:00 | 9º | 38 % | 0.0 mm | 12 | 84 % | 08:40 / 17:50 | 11:16 / 23:54 | 04:46 / 17:25 | |
03:00 | 10º | 25 % | 0.0 mm | 11 | 83 % | ||||
06:00 | 11º | 0 % | 0.0 mm | 20 | 79 % | ||||
09:00 | 14º | 0 % | 0.0 mm | 26 | 73 % | ||||
12:00 | 15º | 0 % | 0.0 mm | 28 | 67 % | ||||
15:00 | 15º | 46 % | 0.0 mm | 24 | 70 % | ||||
18:00 | 14º | 52 % | 0.0 mm | 24 | 69 % | ||||
21:00 | 12º | 75 % | 2.6 mm | 14 | 81 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Th. Jan 9 | 12º / 9º | 75 % | 5.4 mm | 14 | 77 % | 08:39 / 17:51 | / 12:31 | 06:01 / 18:37 | |
Jan 9
, Thursday
|
|||||||||
00:00 | 11º | 75 % | 3.0 mm | 13 | 87 % | 08:39 / 17:51 | / 12:31 | 06:01 / 18:37 | |
03:00 | 10º | 75 % | 0.9 mm | 12 | 87 % | ||||
06:00 | 10º | 75 % | 0.6 mm | 9 | 88 % | ||||
09:00 | 10º | 75 % | 0.5 mm | 8 | 87 % | ||||
12:00 | 12º | 59 % | 0.0 mm | 14 | 77 % | ||||
15:00 | 11º | 75 % | 1.9 mm | 12 | 86 % | ||||
18:00 | 10º | 75 % | 2.6 mm | 7 | 96 % | ||||
21:00 | 10º | 55 % | 0.8 mm | 6 | 96 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide |