Euskal Herria
9º
Zumaia
19:35h
CET
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
---|---|---|---|---|---|---|---|---|---|
Fr. Dec 20 | 11º / 8º | 75 % | 2.3 mm | 9 | 79 % | 08:37 / 17:35 | 08:45 / 21:14 | 02:23 / 15:01 | |
Today
Dec 20
, Friday
|
|||||||||
00:00 | 10º | 75 % | 0.3 mm | 24 | 74 % | 08:37 / 17:35 | 08:45 / 21:14 | 02:23 / 15:01 | |
03:00 | 10º | 75 % | 1.2 mm | 21 | 82 % | ||||
06:00 | 8º | 75 % | 0.6 mm | 17 | 82 % | ||||
09:00 | 9º | 75 % | 0.4 mm | 12 | 81 % | ||||
12:00 | 11º | 75 % | 0.5 mm | 9 | 79 % | ||||
15:00 | 11º | 75 % | 0.5 mm | 12 | 79 % | ||||
18:00 | 10º | 75 % | 0.8 mm | 14 | 86 % | ||||
21:00 | 9º | 75 % | 1.0 mm | 13 | 88 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Sa. Dec 21 | 11º / 9º | 75 % | 0.5 mm | 11 | 82 % | 08:37 / 17:36 | 09:29 / 22:00 | 03:08 / 15:48 | |
Tomorrow
Dec 21
, Saturday
|
|||||||||
00:00 | 10º | 75 % | 1.3 mm | 13 | 87 % | 08:37 / 17:36 | 09:29 / 22:00 | 03:08 / 15:48 | |
03:00 | 9º | 75 % | 0.6 mm | 12 | 89 % | ||||
06:00 | 10º | 75 % | 0.4 mm | 14 | 86 % | ||||
09:00 | 10º | 46 % | 0.1 mm | 15 | 87 % | ||||
12:00 | 11º | 61 % | 0.1 mm | 11 | 82 % | ||||
15:00 | 10º | 54 % | 0.0 mm | 13 | 84 % | ||||
18:00 | 10º | 75 % | 0.2 mm | 13 | 86 % | ||||
21:00 | 11º | 75 % | 0.3 mm | 13 | 90 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Su. Dec 22 | 13º / 10º | 75 % | 3.4 mm | 22 | 85 % | 08:38 / 17:36 | 10:18 / 22:53 | 03:56 / 16:39 | |
Dec 22
, Sunday
|
|||||||||
00:00 | 10º | 75 % | 0.2 mm | 13 | 92 % | 08:38 / 17:36 | 10:18 / 22:53 | 03:56 / 16:39 | |
03:00 | 10º | 75 % | 0.2 mm | 12 | 91 % | ||||
06:00 | 10º | 75 % | 0.4 mm | 12 | 89 % | ||||
09:00 | 11º | 75 % | 0.3 mm | 15 | 90 % | ||||
12:00 | 13º | 75 % | 0.2 mm | 22 | 85 % | ||||
15:00 | 13º | 75 % | 1.7 mm | 32 | 88 % | ||||
18:00 | 11º | 75 % | 0.8 mm | 27 | 86 % | ||||
21:00 | 11º | 75 % | 1.0 mm | 32 | 83 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Mo. Dec 23 | 10º / 9º | 75 % | 2.0 mm | 31 | 78 % | 08:38 / 17:37 | 11:14 / 23:53 | 04:50 / 17:37 | |
Dec 23
, Monday
|
|||||||||
00:00 | 11º | 75 % | 1.0 mm | 35 | 82 % | 08:38 / 17:37 | 11:14 / 23:53 | 04:50 / 17:37 | |
03:00 | 10º | 75 % | 0.7 mm | 32 | 79 % | ||||
06:00 | 10º | 75 % | 0.8 mm | 33 | 78 % | ||||
09:00 | 10º | 75 % | 0.6 mm | 30 | 79 % | ||||
12:00 | 10º | 75 % | 0.6 mm | 31 | 78 % | ||||
15:00 | 10º | 75 % | 0.5 mm | 29 | 81 % | ||||
18:00 | 9º | 75 % | 0.2 mm | 24 | 74 % | ||||
21:00 | 9º | 75 % | 0.2 mm | 19 | 77 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Tu. Dec 24 | 10º / 9º | 75 % | 2.3 mm | 2 | 95 % | 08:39 / 17:38 | / 12:17 | 05:54 / 18:41 | |
Dec 24
, Tuesday
|
|||||||||
00:00 | 9º | 75 % | 0.3 mm | 15 | 81 % | 08:39 / 17:38 | / 12:17 | 05:54 / 18:41 | |
03:00 | 9º | 75 % | 0.5 mm | 10 | 89 % | ||||
06:00 | 9º | 75 % | 0.8 mm | 8 | 94 % | ||||
09:00 | 9º | 75 % | 0.8 mm | 5 | 96 % | ||||
12:00 | 10º | 75 % | 0.8 mm | 2 | 95 % | ||||
15:00 | 10º | 75 % | 0.7 mm | 5 | 95 % | ||||
18:00 | 10º | 65 % | 0.1 mm | 5 | 92 % | ||||
21:00 | 9º | 66 % | 0.0 mm | 8 | 89 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
We. Dec 25 | 9º / 4º | 0 % | 0.0 mm | 6 | 77 % | 08:39 / 17:38 | 00:57 / 13:23 | 07:02 / 19:43 | |
Dec 25
, Wednesday
|
|||||||||
00:00 | 8º | 0 % | 0.0 mm | 8 | 88 % | 08:39 / 17:38 | 00:57 / 13:23 | 07:02 / 19:43 | |
03:00 | 6º | 0 % | 0.0 mm | 10 | 90 % | ||||
06:00 | 5º | 0 % | 0.0 mm | 8 | 90 % | ||||
09:00 | 6º | 0 % | 0.0 mm | 7 | 88 % | ||||
12:00 | 8º | 0 % | 0.0 mm | 6 | 77 % | ||||
15:00 | 9º | 0 % | 0.0 mm | 5 | 68 % | ||||
18:00 | 7º | 0 % | 0.0 mm | 4 | 71 % | ||||
21:00 | 5º | 0 % | 0.0 mm | 4 | 76 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide | |
Th. Dec 26 | 10º / 2º | 0 % | 0.0 mm | 6 | 62 % | 08:39 / 17:39 | 01:58 / 14:23 | 08:06 / 20:37 | |
Dec 26
, Thursday
|
|||||||||
00:00 | 4º | 0 % | 0.0 mm | 4 | 78 % | 08:39 / 17:39 | 01:58 / 14:23 | 08:06 / 20:37 | |
03:00 | 3º | 0 % | 0.0 mm | 5 | 78 % | ||||
06:00 | 3º | 0 % | 0.0 mm | 6 | 76 % | ||||
09:00 | 4º | 0 % | 0.0 mm | 8 | 71 % | ||||
12:00 | 9º | 0 % | 0.0 mm | 6 | 62 % | ||||
15:00 | 10º | 0 % | 0.0 mm | 4 | 65 % | ||||
18:00 | 8º | 0 % | 0.0 mm | 6 | 79 % | ||||
21:00 | 6º | 0 % | 0.0 mm | 9 | 86 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
Moon | High tide | Low tide |