Más allá de Euskal Herria
12º
Logroño
13:58h
CET
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
---|---|---|---|---|---|---|---|---|---|
Th. Dec 26 | 12º / 3º | 0 % | 0.0 mm | 7 | 78 % | 08:38 / 17:43 | |||
Today
Dec 26
, Thursday
|
|||||||||
00:00 | 4º | 0 % | 0.0 mm | 5 | 91 % | 08:38 / 17:43 | |||
03:00 | 4º | 0 % | 0.0 mm | 4 | 92 % | ||||
06:00 | 3º | 0 % | 0.0 mm | 5 | 91 % | ||||
09:00 | 4º | 0 % | 0.0 mm | 1 | 90 % | ||||
12:00 | 11º | 0 % | 0.0 mm | 7 | 78 % | ||||
15:00 | 12º | 0 % | 0.0 mm | 10 | 75 % | ||||
18:00 | 6º | 0 % | 0.0 mm | 7 | 90 % | ||||
21:00 | 4º | 0 % | 0.0 mm | 5 | 92 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Fr. Dec 27 | 11º / 2º | 50 % | 0.0 mm | 12 | 88 % | 08:38 / 17:44 | |||
Tomorrow
Dec 27
, Friday
|
|||||||||
00:00 | 4º | 0 % | 0.0 mm | 6 | 93 % | 08:38 / 17:44 | |||
03:00 | 3º | 0 % | 0.0 mm | 7 | 95 % | ||||
06:00 | 4º | 0 % | 0.0 mm | 8 | 96 % | ||||
09:00 | 4º | 50 % | 0.0 mm | 8 | 96 % | ||||
12:00 | 9º | 0 % | 0.0 mm | 12 | 88 % | ||||
15:00 | 11º | 0 % | 0.0 mm | 14 | 75 % | ||||
18:00 | 5º | 0 % | 0.0 mm | 9 | 83 % | ||||
21:00 | 3º | 0 % | 0.0 mm | 7 | 87 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Sa. Dec 28 | 11º / 1º | 0 % | 0.0 mm | 3 | 74 % | 08:39 / 17:45 | |||
Dec 28
, Saturday
|
|||||||||
00:00 | 2º | 0 % | 0.0 mm | 5 | 89 % | 08:39 / 17:45 | |||
03:00 | 1º | 0 % | 0.0 mm | 5 | 91 % | ||||
06:00 | 1º | 0 % | 0.0 mm | 3 | 91 % | ||||
09:00 | 1º | 0 % | 0.0 mm | 1 | 91 % | ||||
12:00 | 9º | 0 % | 0.0 mm | 3 | 74 % | ||||
15:00 | 11º | 0 % | 0.0 mm | 4 | 63 % | ||||
18:00 | 4º | 0 % | 0.0 mm | 3 | 81 % | ||||
21:00 | 3º | 0 % | 0.0 mm | 2 | 80 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Su. Dec 29 | 11º / 1º | 0 % | 0.0 mm | 2 | 60 % | 08:39 / 17:45 | |||
Dec 29
, Sunday
|
|||||||||
00:00 | 2º | 0 % | 0.0 mm | 3 | 78 % | 08:39 / 17:45 | |||
03:00 | 2º | 0 % | 0.0 mm | 4 | 77 % | ||||
06:00 | 1º | 0 % | 0.0 mm | 4 | 77 % | ||||
09:00 | 1º | 0 % | 0.0 mm | 4 | 76 % | ||||
12:00 | 9º | 0 % | 0.0 mm | 2 | 60 % | ||||
15:00 | 11º | 0 % | 0.0 mm | 3 | 55 % | ||||
18:00 | 4º | 0 % | 0.0 mm | 3 | 73 % | ||||
21:00 | 2º | 0 % | 0.0 mm | 2 | 77 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Mo. Dec 30 | 9º / -1º | 0 % | 0.0 mm | 2 | 66 % | 08:39 / 17:46 | |||
Dec 30
, Monday
|
|||||||||
00:00 | 1º | 0 % | 0.0 mm | 2 | 79 % | 08:39 / 17:46 | |||
03:00 | 0º | 0 % | 0.0 mm | 3 | 80 % | ||||
06:00 | -0º | 0 % | 0.0 mm | 3 | 81 % | ||||
09:00 | -1º | 0 % | 0.0 mm | 3 | 80 % | ||||
12:00 | 7º | 0 % | 0.0 mm | 2 | 66 % | ||||
15:00 | 9º | 0 % | 0.0 mm | 6 | 59 % | ||||
18:00 | 2º | 0 % | 0.0 mm | 5 | 78 % | ||||
21:00 | 1º | 0 % | 0.0 mm | 4 | 81 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Tu. Dec 31 | 8º / -2º | 0 % | 0.0 mm | 6 | 70 % | 08:39 / 17:47 | |||
Dec 31
, Tuesday
|
|||||||||
00:00 | 0º | 0 % | 0.0 mm | 4 | 81 % | 08:39 / 17:47 | |||
03:00 | -1º | 0 % | 0.0 mm | 4 | 82 % | ||||
06:00 | -1º | 0 % | 0.0 mm | 5 | 85 % | ||||
09:00 | 1º | 0 % | 0.0 mm | 4 | 82 % | ||||
12:00 | 6º | 0 % | 0.0 mm | 6 | 70 % | ||||
15:00 | 8º | 0 % | 0.0 mm | 8 | 65 % | ||||
18:00 | 3º | 0 % | 0.0 mm | 5 | 76 % | ||||
21:00 | 0º | 0 % | 0.0 mm | 3 | 82 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
We. Jan 1 | 8º / -2º | 0 % | 0.0 mm | 8 | 75 % | 08:39 / 17:48 | |||
Jan 1
, Wednesday
|
|||||||||
00:00 | -1º | 0 % | 0.0 mm | 4 | 83 % | 08:39 / 17:48 | |||
03:00 | -1º | 0 % | 0.0 mm | 5 | 85 % | ||||
06:00 | -2º | 0 % | 0.0 mm | 4 | 87 % | ||||
09:00 | 1º | 0 % | 0.0 mm | 5 | 86 % | ||||
12:00 | 5º | 0 % | 0.0 mm | 8 | 75 % | ||||
15:00 | 7º | 0 % | 0.0 mm | 7 | 65 % | ||||
18:00 | 4º | 0 % | 0.0 mm | 3 | 69 % | ||||
21:00 | 2º | 0 % | 0.0 mm | 3 | 68 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |