Más allá de Euskal Herria
9º
Leon
22:12h
CET
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
---|---|---|---|---|---|---|---|---|---|
Tu. Jan 21 | 13º / 7º | 75 % | 0.8 mm | 13 | 74 % | 08:32 / 18:02 | |||
Today
Jan 21
, Tuesday
|
|||||||||
00:00 | 7º | 0 % | 0.0 mm | 15 | 83 % | 08:32 / 18:02 | |||
03:00 | 7º | 0 % | 0.0 mm | 16 | 79 % | ||||
06:00 | 7º | 0 % | 0.0 mm | 17 | 76 % | ||||
09:00 | 9º | 0 % | 0.0 mm | 14 | 74 % | ||||
12:00 | 10º | 75 % | 0.2 mm | 13 | 74 % | ||||
15:00 | 12º | 0 % | 0.0 mm | 13 | 74 % | ||||
18:00 | 12º | 75 % | 0.2 mm | 17 | 79 % | ||||
21:00 | 11º | 75 % | 0.4 mm | 17 | 85 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
We. Jan 22 | 15º / 10º | 65 % | 0.0 mm | 14 | 75 % | 08:31 / 18:04 | |||
Tomorrow
Jan 22
, Wednesday
|
|||||||||
00:00 | 11º | 0 % | 0.0 mm | 12 | 86 % | 08:31 / 18:04 | |||
03:00 | 10º | 0 % | 0.0 mm | 14 | 87 % | ||||
06:00 | 11º | 0 % | 0.0 mm | 13 | 86 % | ||||
09:00 | 11º | 64 % | 0.0 mm | 14 | 84 % | ||||
12:00 | 14º | 65 % | 0.0 mm | 14 | 75 % | ||||
15:00 | 15º | 0 % | 0.0 mm | 17 | 71 % | ||||
18:00 | 13º | 0 % | 0.0 mm | 13 | 79 % | ||||
21:00 | 12º | 0 % | 0.0 mm | 16 | 82 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Th. Jan 23 | 13º / 10º | 75 % | 0.1 mm | 5 | 75 % | 08:31 / 18:05 | |||
Jan 23
, Thursday
|
|||||||||
00:00 | 13º | 75 % | 2.9 mm | 23 | 90 % | 08:31 / 18:05 | |||
03:00 | 12º | 65 % | 0.3 mm | 12 | 92 % | ||||
06:00 | 11º | 65 % | 0.0 mm | 9 | 88 % | ||||
09:00 | 11º | 75 % | 0.1 mm | 5 | 85 % | ||||
12:00 | 12º | 65 % | 0.0 mm | 5 | 75 % | ||||
15:00 | 13º | 0 % | 0.0 mm | 4 | 73 % | ||||
18:00 | 11º | 0 % | 0.0 mm | 6 | 82 % | ||||
21:00 | 10º | 0 % | 0.0 mm | 11 | 88 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Fr. Jan 24 | 17º / 10º | 0 % | 0.0 mm | 11 | 70 % | 08:30 / 18:06 | |||
Jan 24
, Friday
|
|||||||||
00:00 | 10º | 0 % | 0.0 mm | 16 | 90 % | 08:30 / 18:06 | |||
03:00 | 10º | 0 % | 0.0 mm | 15 | 84 % | ||||
06:00 | 11º | 0 % | 0.0 mm | 15 | 81 % | ||||
09:00 | 10º | 0 % | 0.0 mm | 14 | 82 % | ||||
12:00 | 14º | 0 % | 0.0 mm | 11 | 70 % | ||||
15:00 | 17º | 0 % | 0.0 mm | 14 | 64 % | ||||
18:00 | 14º | 0 % | 0.0 mm | 12 | 75 % | ||||
21:00 | 12º | 0 % | 0.0 mm | 14 | 82 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Sa. Jan 25 | 13º / 10º | 75 % | 2.7 mm | 15 | 85 % | 08:29 / 18:07 | |||
Jan 25
, Saturday
|
|||||||||
00:00 | 12º | 0 % | 0.0 mm | 14 | 79 % | 08:29 / 18:07 | |||
03:00 | 12º | 0 % | 0.0 mm | 12 | 82 % | ||||
06:00 | 12º | 45 % | 0.0 mm | 21 | 74 % | ||||
09:00 | 12º | 75 % | 1.0 mm | 26 | 88 % | ||||
12:00 | 12º | 55 % | 0.6 mm | 15 | 85 % | ||||
15:00 | 11º | 59 % | 0.7 mm | 11 | 89 % | ||||
18:00 | 10º | 53 % | 0.1 mm | 6 | 87 % | ||||
21:00 | 10º | 75 % | 1.0 mm | 13 | 92 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Su. Jan 26 | 13º / 9º | 38 % | 0.0 mm | 10 | 74 % | 08:28 / 18:09 | |||
Jan 26
, Sunday
|
|||||||||
00:00 | 9º | 75 % | 0.3 mm | 17 | 92 % | 08:28 / 18:09 | |||
03:00 | 11º | 59 % | 0.2 mm | 35 | 86 % | ||||
06:00 | 10º | 75 % | 0.2 mm | 19 | 81 % | ||||
09:00 | 10º | 0 % | 0.0 mm | 10 | 81 % | ||||
12:00 | 11º | 0 % | 0.0 mm | 10 | 74 % | ||||
15:00 | 13º | 0 % | 0.0 mm | 15 | 65 % | ||||
18:00 | 12º | 38 % | 0.0 mm | 16 | 67 % | ||||
21:00 | 12º | 38 % | 0.0 mm | 17 | 72 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Mo. Jan 27 | 15º / 11º | 75 % | 2.9 mm | 21 | 63 % | 08:27 / 18:10 | |||
Jan 27
, Monday
|
|||||||||
00:00 | 11º | 13 % | 0.0 mm | 15 | 70 % | 08:27 / 18:10 | |||
03:00 | 11º | 0 % | 0.0 mm | 15 | 68 % | ||||
06:00 | 11º | 0 % | 0.0 mm | 17 | 67 % | ||||
09:00 | 11º | 0 % | 0.0 mm | 19 | 66 % | ||||
12:00 | 13º | 0 % | 0.0 mm | 21 | 63 % | ||||
15:00 | 14º | 75 % | 0.3 mm | 24 | 61 % | ||||
18:00 | 13º | 75 % | 1.9 mm | 11 | 82 % | ||||
21:00 | 12º | 75 % | 1.4 mm | 11 | 84 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |