Más allá de Euskal Herria
6º
Luz St. Sauveur
16:49h
CET
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
---|---|---|---|---|---|---|---|---|---|
Th. Dec 26 | 8º / 2º | 0 % | 0.0 mm | 1 | 78 % | 08:29 / 17:32 | |||
Today
Dec 26
, Thursday
|
|||||||||
00:00 | 3º | 0 % | 0.0 mm | 5 | 79 % | 08:29 / 17:32 | |||
03:00 | 2º | 0 % | 0.0 mm | 5 | 75 % | ||||
06:00 | 2º | 0 % | 0.0 mm | 5 | 75 % | ||||
09:00 | 2º | 0 % | 0.0 mm | 6 | 75 % | ||||
12:00 | 7º | 0 % | 0.0 mm | 1 | 78 % | ||||
15:00 | 7º | 0 % | 0.0 mm | 1 | 84 % | ||||
18:00 | 3º | 0 % | 0.0 mm | 6 | 92 % | ||||
21:00 | 2º | 0 % | 0.0 mm | 9 | 82 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Fr. Dec 27 | 8º / 1º | 0 % | 0.0 mm | 5 | 60 % | 08:30 / 17:32 | |||
Tomorrow
Dec 27
, Friday
|
|||||||||
00:00 | 2º | 0 % | 0.0 mm | 10 | 80 % | 08:30 / 17:32 | |||
03:00 | 2º | 0 % | 0.0 mm | 10 | 74 % | ||||
06:00 | 1º | 0 % | 0.0 mm | 10 | 66 % | ||||
09:00 | 1º | 0 % | 0.0 mm | 10 | 55 % | ||||
12:00 | 7º | 0 % | 0.0 mm | 5 | 60 % | ||||
15:00 | 7º | 0 % | 0.0 mm | 2 | 68 % | ||||
18:00 | 2º | 0 % | 0.0 mm | 8 | 71 % | ||||
21:00 | 1º | 0 % | 0.0 mm | 10 | 56 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Sa. Dec 28 | 8º / 1º | 0 % | 0.0 mm | 1 | 54 % | 08:30 / 17:33 | |||
Dec 28
, Saturday
|
|||||||||
00:00 | 1º | 0 % | 0.0 mm | 10 | 52 % | 08:30 / 17:33 | |||
03:00 | 1º | 0 % | 0.0 mm | 10 | 51 % | ||||
06:00 | 1º | 0 % | 0.0 mm | 9 | 50 % | ||||
09:00 | 1º | 0 % | 0.0 mm | 9 | 50 % | ||||
12:00 | 8º | 0 % | 0.0 mm | 1 | 54 % | ||||
15:00 | 8º | 0 % | 0.0 mm | 1 | 64 % | ||||
18:00 | 2º | 0 % | 0.0 mm | 6 | 75 % | ||||
21:00 | 1º | 0 % | 0.0 mm | 7 | 59 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Su. Dec 29 | 7º / 0º | 0 % | 0.0 mm | 0 | 52 % | 08:30 / 17:34 | |||
Dec 29
, Sunday
|
|||||||||
00:00 | 1º | 0 % | 0.0 mm | 8 | 53 % | 08:30 / 17:34 | |||
03:00 | 1º | 0 % | 0.0 mm | 8 | 52 % | ||||
06:00 | 0º | 0 % | 0.0 mm | 8 | 51 % | ||||
09:00 | 1º | 0 % | 0.0 mm | 8 | 51 % | ||||
12:00 | 6º | 0 % | 0.0 mm | 0 | 52 % | ||||
15:00 | 6º | 0 % | 0.0 mm | 2 | 62 % | ||||
18:00 | 1º | 0 % | 0.0 mm | 5 | 79 % | ||||
21:00 | 0º | 0 % | 0.0 mm | 6 | 68 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Mo. Dec 30 | 5º / -1º | 0 % | 0.0 mm | 1 | 49 % | 08:30 / 17:35 | |||
Dec 30
, Monday
|
|||||||||
00:00 | 0º | 0 % | 0.0 mm | 7 | 59 % | 08:30 / 17:35 | |||
03:00 | -0º | 0 % | 0.0 mm | 6 | 57 % | ||||
06:00 | -1º | 0 % | 0.0 mm | 6 | 57 % | ||||
09:00 | -0º | 0 % | 0.0 mm | 6 | 56 % | ||||
12:00 | 5º | 0 % | 0.0 mm | 1 | 49 % | ||||
15:00 | 5º | 0 % | 0.0 mm | 1 | 61 % | ||||
18:00 | 0º | 0 % | 0.0 mm | 5 | 81 % | ||||
21:00 | -0º | 0 % | 0.0 mm | 8 | 66 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
Tu. Dec 31 | 5º / -1º | 0 % | 0.0 mm | 5 | 47 % | 08:30 / 17:36 | |||
Dec 31
, Tuesday
|
|||||||||
00:00 | -0º | 0 % | 0.0 mm | 9 | 59 % | 08:30 / 17:36 | |||
03:00 | -1º | 0 % | 0.0 mm | 10 | 56 % | ||||
06:00 | -1º | 0 % | 0.0 mm | 10 | 57 % | ||||
09:00 | 1º | 0 % | 0.0 mm | 10 | 55 % | ||||
12:00 | 4º | 0 % | 0.0 mm | 5 | 47 % | ||||
15:00 | 5º | 0 % | 0.0 mm | 2 | 54 % | ||||
18:00 | 1º | 0 % | 0.0 mm | 7 | 66 % | ||||
21:00 | -1º | 0 % | 0.0 mm | 10 | 64 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |
||||
We. Jan 1 | 5º / -1º | 0 % | 0.0 mm | 11 | 51 % | 08:31 / 17:36 | |||
Jan 1
, Wednesday
|
|||||||||
00:00 | -1º | 0 % | 0.0 mm | 10 | 63 % | 08:31 / 17:36 | |||
03:00 | -1º | 0 % | 0.0 mm | 11 | 64 % | ||||
06:00 | -1º | 0 % | 0.0 mm | 12 | 64 % | ||||
09:00 | 0º | 0 % | 0.0 mm | 12 | 60 % | ||||
12:00 | 3º | 0 % | 0.0 mm | 11 | 51 % | ||||
15:00 | 4º | 0 % | 0.0 mm | 9 | 53 % | ||||
18:00 | 1º | 0 % | 0.0 mm | 13 | 67 % | ||||
21:00 | -0º | 0 % | 0.0 mm | 18 | 69 % | ||||
Weather and temp. |
Chance of rain |
Rain | Wind | Humidity | Sunrise Sunset |